Description
Insulglass LowE Prime® has been superseded by:
Insulglass LowE Eco®
Heightened Clarity, Visible Light & Insulation, offering improved performance and sustainability.
View the new and improved version here → Insulglass LowE Eco®
How to Specify
Performance Data
| Insulglass LowE Prime® - Clear | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 4mm Clear | Neutral | 69 | 12 | 13 | 1.7 | 0.55 | 1.25 |
| 5mm LowE Prime / 12mm argon / 5mm Clear | Neutral | 68 | 12 | 13 | 1.7 | 0.54 | 1.26 |
| 6mm LowE Prime / 12mm argon / 6mm Clear | Neutral | 68 | 12 | 12 | 1.6 | 0.54 | 1.26 |
| 8mm LowE Prime / 12mm argon / 8mm Clear | Neutral | 67 | 12 | 12 | 1.6 | 0.52 | 1.29 |
| 10mm LowE Prime / 12mm argon / 10mm Clear | Neutral | 65 | 11 | 12 | 1.6 | 0.50 | 1.30 |
| Insulglass LowE Prime® - Grey | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm Grey / 12mm argon / 4mm LowE Prime | Grey | 43 | 7 | 10 | 1.7 | 0.48 | 0.90 |
| 5mm Grey / 12mm argon / 5mm LowE Prime | Grey | 38 | 7 | 10 | 1.7 | 0.44 | 0.86 |
| 6mm Grey / 12mm argon / 6mm LowE Prime | Grey | 34 | 6 | 10 | 1.6 | 0.40 | 0.85 |
| 8mm Grey / 12mm argon / 8mm LowE Prime | Grey | 25 | 5 | 10 | 1.6 | 0.33 | 0.76 |
| 10mm Grey / 12mm argon / 10mm LowE Prime | Grey | 19 | 5 | 9 | 1.6 | 0.28 | 0.68 |
| Insulglass LowE Prime® - Green | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 5mm Green / 12mm argon / 5mm LowE Prime | Green | 58 | 10 | 11 | 1.7 | 0.42 | 1.38 |
| 6mm Green / 12mm argon / 6mm LowE Prime | Green | 55 | 9 | 11 | 1.6 | 0.39 | 1.41 |
| Insulglass LowE Prime® - Patterned | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 4mm Pattern | Obscure | 69 | 12 | 13 | 1.7 | 0.56 | 1.23 |
| 5mm LowE Prime / 12mm argon / 5mm Pattern | Obscure | 68 | 12 | 13 | 1.7 | 0.55 | 1.24 |
| 6mm LowE Prime / 12mm argon / 6mm Pattern | Obscure | 67 | 12 | 12 | 1.6 | 0.54 | 1.24 |
| (Cathedral, Satinlite, Spotswood, Narrow Reeded) |
| Insulglass LowE Prime® - Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 4mm Acid Etched | Frosted | 69 | 12 | 13 | 1.7 | 0.56 | 1.23 |
| 5mm LowE Prime / 12mm argon / 6mm Acid Etched | Frosted | 68 | 12 | 12 | 1.6 | 0.55 | 1.24 |
| 6mm LowE Prime / 12mm argon / 6mm Acid Etched | Frosted | 67 | 12 | 12 | 1.6 | 0.54 | 1.24 |
| 8mm LowE Prime / 12mm argon / 10mm Acid Etched | Frosted | 66 | 12 | 12 | 1.6 | 0.52 | 1.27 |
| 10mm LowE Prime / 12mm argon / 10mm Acid Etched | Frosted | 65 | 11 | 12 | 1.6 | 0.50 | 1.30 |
| Insulglass LowE Prime® - Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 6.38mm Clear Laminate | Neutral | 69 | 12 | 12 | 1.6 | 0.55 | 1.25 |
| 5mm LowE Prime / 12mm argon / 6.38mm Clear Laminate | Neutral | 68 | 12 | 12 | 1.6 | 0.54 | 1.26 |
| 6mm LowE Prime / 12mm argon / 6.38mm Clear Laminate | Neutral | 68 | 12 | 12 | 1.6 | 0.54 | 1.26 |
| 6mm LowE Prime / 12mm argon / 8.38mm Clear Laminate | Neutral | 67 | 12 | 12 | 1.6 | 0.53 | 1.26 |
| 6mm LowE Prime / 12mm argon / 10.38mm Clear Laminate | Neutral | 65 | 11 | 12 | 1.6 | 0.52 | 1.25 |
| 6mm LowE Prime / 12mm argon / 12.38mm Clear Laminate | Neutral | 64 | 11 | 12 | 1.6 | 0.52 | 1.23 |
| 8mm LowE Prime / 12mm argon / 8.38mm Clear Laminate | Neutral | 66 | 11 | 12 | 1.6 | 0.52 | 1.27 |
| 8mm LowE Prime / 12mm argon / 10.38mm Clear Laminate | Neutral | 64 | 11 | 12 | 1.6 | 0.51 | 1.25 |
| 8mm LowE Prime / 12mm argon / 12.38mm Clear Laminate | Neutral | 64 | 11 | 12 | 1.6 | 0.51 | 1.25 |
| 10mm LowE Prime / 12mm argon / 10.38mm Clear Laminate | Neutral | 64 | 11 | 12 | 1.6 | 0.50 | 1.28 |
| 10mm LowE Prime / 12mm argon / 12.38mm Clear Laminate | Neutral | 63 | 11 | 12 | 1.6 | 0.50 | 1.26 |
| Insulglass LowE Prime® - White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 6.38mm WTrans Laminate | Opaque | 52 | 11 | 10 | 1.6 | 0.53 | 0.98 |
| 5mm LowE Prime / 12mm argon / 6.38mm WTrans Laminate | Opaque | 52 | 11 | 10 | 1.6 | 0.52 | 1.0 |
| 6mm LowE Prime / 12mm argon / 6.38mm WTrans Laminate | Opaque | 52 | 11 | 10 | 1.6 | 0.52 | 1.0 |
| Insulglass LowE Prime® - Audioshield® Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Selectivity |
|---|---|---|---|---|---|---|---|
| 4mm LowE Prime / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 68 | 12 | 12 | 1.6 | 0.54 | 1.26 |
| 5mm LowE Prime / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 68 | 12 | 12 | 1.6 | 0.53 | 1.28 |
| 6mm LowE Prime / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 68 | 12 | 12 | 1.6 | 0.53 | 1.28 |
| 6mm LowE Prime / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate | Neutral | 67 | 12 | 12 | 1.6 | 0.52 | 1.29 |
| 6mm LowE Prime / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Neutral | 64 | 11 | 12 | 1.6 | 0.51 | 1.25 |
| 6mm LowE Prime / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate | Neutral | 63 | 11 | 12 | 1.6 | 0.51 | 1.24 |
| 8mm LowE Prime / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate | Neutral | 67 | 11 | 12 | 1.6 | 0.51 | 1.31 |
| 8mm LowE Prime / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Neutral | 63 | 11 | 12 | 1.6 | 0.50 | 1.26 |
| 8mm LowE Prime / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate | Neutral | 63 | 11 | 12 | 1.6 | 0.50 | 1.26 |
| 10mm LowE Prime / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Neutral | 63 | 11 | 12 | 1.6 | 0.49 | 1.29 |
| 10mm LowE Prime / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate | Neutral | 62 | 11 | 12 | 1.6 | 0.49 | 1.27 |
















