Description
Insulglass Select® is an Insulated Glass Unit (IGU) that contains a pyrolytic Low Emissivity glass (LowE). Also known as a “hardcoat”, this range offers multiple applications.
Good Insulation (lower U-Value) being a LowE, optimised by the use of argon gas which is supplied as standard with all Insulglass Select® units (may exclude some specialised sizes).
Insulglass Select® characteristics:
- Energy Efficient Insulation (low U-Value).
- Clear options for high Clarity and high Visible Light Transmittance (VLT) that maximises natural light entering inside and filling your space.
- Using a Neutral option or adding a Coloured tinted glass on the external pane reduces Glare factors while offering various external aesthetic options and also improving Solar Control (low SHGC).
- Privacy glass options allow the light to enter in but obscure the image.
- Laminated glass on the other side adds further safety, security, acoustic performance and over 99% protection against fading factors from harmful Ultraviolet rays (UV).
- All glass can be toughened or laminate used for Grade A Safety in accordance to AS/NZS 2208.
Note that these traditional coatings come with the possibility of visible haze (see document for more detail). (link to pdf… tbc)
*Comparisons based on centre of glass performance data in NFRC standards between regular 6mm Clear Float Glass and 24mm Insulglass Select® Clear, Neutral and Grey Double Glazed Units of 6/12/6 and argon gas.
™
Planibel G™ and Sunergy™ are trade marks of AGC Glass Europe.
EnergyTech™, SolTech™, EVantage™ and ComfortPlus™ are trade marks of Oceania Glass Pty Ltd.
How to Specify
Prefix:
AGG SELECT – (PG, ET, SN, SOL, EV, CP)
(Planibel G™, EnergyTech™, Sunergy™, SolTech™, EVantage™, ComfortPlus™)
Colour (of secondary glass):
eg. Clr (Clear), Gy (Grey), Clr Lam (Clear Laminate)
Make up:
eg. 6/12/6 (External mm / argon spacer mm / Internal mm)
Heat Treatment:
T (Toughened), HS (Heat Strengthened), SOAK (Toughened and Heat Soaked)
Example short name:
AGG SELECT ET Clr 6/12/6 T
Example long name:
24mm AGG Insulglass Select® – EnergyTech™ Clear
– 6mm Clear Toughened / 12mm argon / 6mm EnergyTech Toughened
Glass thickness available:
4mm, 5mm, 6mm, 8mm, 10mm
Spacer bar thickness available:
6, 8, 10, 12, 14, 16, 18, 20, 22, 24mm
Minimum size:
350mm x 250mm
Maximum size:
5000mm x 2700mm
Other sizes available upon request, including laminated sizes. Note the required adherence to AS standard maximum size allowances per thickness and application. Tinted glass to go on external pane. Specifications should state the following key required AS standards:
- All glass in general to comply with AS 1288.
- All Safety Glass to also comply with AS/NZS 2208.
- All IGU to also comply with AS 4666.
Insulglass Select® – Planibel G™, EnergyTech™ and ComfortPlus™ Clear coatings are designed for surface #3 in a standard Double Glazed Unit (DGU).
Insulglass Select® – Sunergy™, SolTech™ and EVantage™ Neutral coatings are designed for surface #2, unless a tinted Coloured glass is being used, then this will dictate the coating to surface #3 as tinted glass are designed to be as close to the sun as possible to absorb sun heat, stopping it from entering inside (ie. a lower SHGC).
Insulglass Select® – ComfortPlus™ Neutral coating is designed for surface #4 but this is still on the external pane of glass which is a laminate.
See cross section diagrams below:
Performance Data
Insulglass Select® - Planibel G™ Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Clear / 12mm argon / 4mm Planibel G | Clear | 75 | 18 | 17 | 56 | 1.7 | 0.73 | 1.03 |
5mm Clear / 12mm argon / 5mm Planibel G | Clear | 74 | 18 | 16 | 60 | 1.7 | 0.71 | 1.04 |
6mm Clear / 12mm argon / 6mm Planibel G | Clear | 72 | 17 | 16 | 62 | 1.7 | 0.69 | 1.04 |
8mm Clear / 12mm argon / 8mm Planibel G | Clear | 72 | 17 | 16 | 65 | 1.7 | 0.67 | 1.07 |
10mm Clear / 12mm argon / 10mm Planibel G | Clear | 70 | 17 | 16 | 68 | 1.6 | 0.64 | 1.09 |
Insulglass Select® - Planibel G™ Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey / 12mm argon / 4mm Planibel G | Grey | 47 | 9 | 15 | 81 | 1.7 | 0.53 | 0.89 |
5mm Grey / 12mm argon / 5mm Planibel G | Grey | 41 | 8 | 14 | 84 | 1.7 | 0.47 | 0.87 |
6mm Grey / 12mm argon / 6mm Planibel G | Grey | 36 | 7 | 14 | 87 | 1.7 | 0.43 | 0.84 |
8mm Grey / 12mm argon / 8mm Planibel G | Grey | 28 | 6 | 13 | 92 | 1.7 | 0.36 | 0.78 |
10mm Grey / 12mm argon / 10mm Planibel G | Grey | 21 | 5 | 13 | 94 | 1.6 | 0.30 | 0.70 |
Insulglass Select® - Planibel G™ Green | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
5mm Green / 12mm argon / 5mm Planibel G | Green | 63 | 14 | 15 | 84 | 1.7 | 0.44 | 1.43 |
6mm Green / 12mm argon / 6mm Planibel G | Green | 60 | 13 | 15 | 87 | 1.7 | 0.41 | 1.46 |
Insulglass Select® - Planibel G™ Patterned | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Pattern / 12mm argon / 4mm Planibel G | Obscure | 75 | 18 | 17 | 56 | 1.7 | 0.73 | 1.03 |
5mm Pattern / 12mm argon / 5mm Planibel G | Obscure | 74 | 18 | 16 | 60 | 1.7 | 0.71 | 1.04 |
6mm Pattern / 12mm argon / 6mm Planibel G | Obscure | 72 | 17 | 16 | 62 | 1.7 | 0.69 | 1.04 |
(Cathedral, Satinlite, Spotswood, Narrow Reeded) |
Insulglass Select® - Planibel G™ Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Acid Etched / 12mm argon / 4mm Planibel G | Frosted | 75 | 18 | 17 | 56 | 1.7 | 0.73 | 1.03 |
6mm Acid Etched / 12mm argon / 6mm Planibel G | Frosted | 72 | 17 | 16 | 62 | 1.7 | 0.69 | 1.04 |
Insulglass Select® - Planibel G™ Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm Clear Laminate / 12mm argon / 4mm Planibel G | Clear | 74 | 18 | 17 | >99 | 1.7 | 0.68 | 1.09 |
6.38mm Clear Laminate / 12mm argon / 5mm Planibel G | Clear | 74 | 17 | 16 | >99 | 1.7 | 0.67 | 1.10 |
6.38mm Clear Laminate / 12mm argon / 6mm Planibel G | Clear | 73 | 17 | 16 | >99 | 1.6 | 0.67 | 1.09 |
8.38mm Clear Laminate / 12mm argon / 8mm Planibel G | Clear | 73 | 18 | 16 | >99 | 1.6 | 0.67 | 1.09 |
10.38mm Clear Laminate / 12mm argon / 10mm LowE Plus | Clear | 69 | 17 | 16 | >99 | 1.6 | 0.58 | 1.19 |
Insulglass Select® - Planibel G™ White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm WTrans Laminate / 12mm argon / 4mm Planibel G | Opaque | 57 | 13 | 16 | >99 | 1.7 | 0.55 | 1.04 |
6.38mm WTrans Laminate / 12mm argon / 5mm Planibel G | Opaque | 56 | 12 | 15 | >99 | 1.7 | 0.54 | 1.04 |
6.38mm WTrans Laminate / 12mm argon / 6mm Planibel G | Opaque | 56 | 12 | 15 | >99 | 1.6 | 0.54 | 1.04 |
Insulglass Select® - Planibel G™ Audioshield Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 4mm Planibel G | Clear | 74 | 18 | 17 | >99 | 1.7 | 0.67 | 1.10 |
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 5mm Planibel G | Clear | 74 | 17 | 16 | >99 | 1.7 | 0.66 | 1.12 |
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 6mm Planibel G | Clear | 73 | 17 | 16 | >99 | 1.6 | 0.66 | 1.11 |
8.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 8mm Planibel G | Clear | 73 | 18 | 16 | >99 | 1.6 | 0.66 | 1.11 |
10.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 10mm Planibel G | Clear | 68 | 17 | 16 | >99 | 1.6 | 0.57 | 1.19 |
Insulglass Select® - EnergyTech™ Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Clear / 12mm argon / 4mm EnergyTech | Clear | 75 | 18 | 17 | 56 | 1.6 | 0.72 | 1.04 |
5mm Clear / 12mm argon / 5mm EnergyTech | Clear | 74 | 18 | 17 | 58 | 1.6 | 0.71 | 1.04 |
6mm Clear / 12mm argon / 6mm EnergyTech | Clear | 73 | 18 | 16 | 62 | 1.6 | 0.71 | 1.03 |
8mm Clear / 12mm argon / 8mm EnergyTech | Clear | 72 | 17 | 15 | 65 | 1.6 | 0.67 | 1.07 |
10mm Clear / 12mm argon / 10mm EnergyTech | Clear | 70 | 17 | 16 | 68 | 1.6 | 0.65 | 1.08 |
Insulglass Select® - EnergyTech™ Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey / 12mm argon / 4mm EnergyTech | Grey | 47 | 9 | 15 | 81 | 1.6 | 0.52 | 0.90 |
5mm Grey / 12mm argon / 5mm EnergyTech | Grey | 41 | 8 | 15 | 83 | 1.6 | 0.47 | 0.87 |
6mm Grey / 12mm argon / 6mm EnergyTech | Grey | 36 | 7 | 14 | 87 | 1.6 | 0.43 | 0.84 |
8mm Grey / 12mm argon / 8mm EnergyTech | Grey | 28 | 6 | 13 | 92 | 1.6 | 0.36 | 0.78 |
10mm Grey / 12mm argon / 10mm EnergyTech | Grey | 21 | 5 | 13 | 94 | 1.6 | 0.30 | 0.70 |
Insulglass Select® - EnergyTech™ Green | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
5mm Green / 12mm argon / 5mm EnergyTech | Green | 63 | 14 | 16 | 83 | 1.6 | 0.44 | 1.43 |
6mm Green / 12mm argon / 6mm EnergyTech | Green | 60 | 13 | 15 | 86 | 1.6 | 0.40 | 1.50 |
Insulglass Select® - EnergyTech™ Patterned | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Pattern / 12mm argon / 4mm EnergyTech | Obscure | 75 | 18 | 17 | 56 | 1.6 | 0.72 | 1.04 |
5mm Pattern / 12mm argon / 5mm EnergyTech | Obscure | 74 | 18 | 17 | 58 | 1.6 | 0.71 | 1.04 |
6mm Pattern / 12mm argon / 6mm EnergyTech | Obscure | 73 | 18 | 16 | 62 | 1.6 | 0.71 | 1.03 |
(Cathedral, Satinlite, Spotswood, Narrow Reeded) |
Insulglass Select® - EnergyTech™ Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Acid Etched / 12mm argon / 4mm EnergyTech | Frosted | 75 | 18 | 17 | 56 | 1.6 | 0.72 | 1.04 |
6mm Acid Etched / 12mm argon / 6mm EnergyTech | Frosted | 73 | 18 | 16 | 62 | 1.6 | 0.71 | 1.03 |
Insulglass Select® - EnergyTech™ Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm Clear Laminate / 12mm argon / 4mm EnergyTech | Clear | 75 | 18 | 17 | >99 | 1.6 | 0.67 | 1.12 |
6.38mm Clear Laminate / 12mm argon / 5mm EnergyTech | Clear | 74 | 18 | 17 | >99 | 1.6 | 0.67 | 1.10 |
6.38mm Clear Laminate / 12mm argon / 6mm EnergyTech | Clear | 74 | 18 | 16 | >99 | 1.6 | 0.67 | 1.10 |
8.38mm Clear Laminate / 12mm argon / 8mm EnergyTech | Clear | 73 | 18 | 16 | >99 | 1.6 | 0.67 | 1.09 |
10.38mm Clear Laminate / 12mm argon / 10mm LowE Plus | Clear | 68 | 17 | 16 | >99 | 1.6 | 0.59 | 1.15 |
Insulglass Select® - EnergyTech™ White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm WTrans Laminate / 12mm argon / 4mm EnergyTech | Opaque | 57 | 13 | 16 | >99 | 1.6 | 0.54 | 1.06 |
6.38mm WTrans Laminate / 12mm argon / 5mm EnergyTech | Opaque | 56 | 13 | 16 | >99 | 1.6 | 0.54 | 1.04 |
6.38mm WTrans Laminate / 12mm argon / 6mm EnergyTech | Opaque | 56 | 13 | 16 | >99 | 1.6 | 0.54 | 1.04 |
Insulglass Select® - EnergyTech™ Audioshield® Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 4mm EnergyTech | Clear | 75 | 18 | 17 | >99 | 1.6 | 0.66 | 1.14 |
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 5mm EnergyTech | Clear | 74 | 18 | 17 | >99 | 1.6 | 0.66 | 1.12 |
6.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 6mm EnergyTech | Clear | 74 | 18 | 16 | >99 | 1.6 | 0.66 | 1.12 |
8.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 8mm EnergyTech | Clear | 73 | 18 | 16 | >99 | 1.6 | 0.66 | 1.11 |
10.5mm Audioshield Clear Acoustic Laminate / 12mm argon / 10mm EnergyTech | Clear | 67 | 17 | 16 | >99 | 1.6 | 0.58 | 1.16 |
Insulglass Select® - Sunergy™ Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 4mm Clear | Neutral | 61 | 12 | 17 | 63 | 1.9 | 0.50 | 1.22 |
6mm Sunergy / 12mm argon / 6mm Clear | Neutral | 62 | 13 | 17 | 65 | 1.8 | 0.50 | 1.24 |
8mm Sunergy / 12mm argon / 8mm Clear | Neutral | 60 | 12 | 16 | 70 | 1.8 | 0.47 | 1.28 |
10mm Sunergy / 12mm argon / 10mm Clear | Neutral | 60 | 12 | 16 | 71 | 1.8 | 0.47 | 1.28 |
Insulglass Select® - Sunergy™ Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey / 12mm argon / 4mm Sunergy | Grey | 38 | 9 | 11 | 84 | 1.9 | 0.50 | 0.76 |
6mm Grey / 12mm argon / 6mm Sunergy | Grey | 31 | 7 | 11 | 88 | 1.8 | 0.42 | 0.74 |
8mm Grey / 12mm argon / 8mm Sunergy | Grey | 23 | 6 | 11 | 93 | 1.8 | 0.35 | 0.66 |
10mm Grey / 12mm argon / 10mm Sunergy | Grey | 18 | 5 | 10 | 95 | 1.8 | 0.30 | 0.60 |
Insulglass Select® - Sunergy™ Green | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm Green / 12mm argon / 6mm Sunergy | Green | 51 | 12 | 12 | 88 | 1.8 | 0.40 | 1.28 |
Insulglass Select® - Sunergy™ Patterned | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 4mm Pattern | Neutral | 61 | 12 | 17 | 63 | 1.9 | 0.50 | 1.22 |
6mm Sunergy / 12mm argon / 6mm Pattern | Neutral | 62 | 13 | 17 | 65 | 1.8 | 0.50 | 1.24 |
(Cathedral, Satinlite, Spotswood, Narrow Reeded) |
Insulglass Select® - Sunergy™ Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 4mm Acid Etched | Frosted | 61 | 12 | 17 | 63 | 1.9 | 0.5 | 1.22 |
6mm Sunergy / 12mm argon / 6mm Acid Etched | Frosted | 62 | 13 | 17 | 65 | 1.8 | 0.5 | 1.24 |
Insulglass Select® - Sunergy™ Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 6.38mm Clear Laminate | Neutral | 60 | 12 | 17 | >99 | 1.9 | 0.50 | 1.20 |
6mm Sunergy / 12mm argon / 6.38mm Clear Laminate | Neutral | 62 | 13 | 17 | >99 | 1.8 | 0.50 | 1.24 |
8mm Sunergy / 12mm argon / 8.38mm Clear Laminate | Neutral | 61 | 12 | 17 | >99 | 1.8 | 0.47 | 1.30 |
10mm Sunergy / 12mm argon / 10.38mm Clear Laminate | Neutral | 59 | 12 | 16 | >99 | 1.8 | 0.46 | 1.28 |
Insulglass Select® - Sunergy™ White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 6.38mm WTrans Laminate | Opaque | 46 | 12 | 12 | >99 | 1.9 | 0.48 | 0.96 |
6mm Sunergy / 12mm argon / 6.38mm WTrans Laminate | Opaque | 48 | 12 | 12 | >99 | 1.8 | 0.47 | 1.02 |
Insulglass Select® - Sunergy™ Audioshield® Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 60 | 12 | 17 | >99 | 1.9 | 0.49 | 1.22 |
6mm Sunergy / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 62 | 13 | 17 | >99 | 1.8 | 0.49 | 1.27 |
8mm Sunergy / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate | Neutral | 61 | 12 | 17 | >99 | 1.8 | 0.46 | 1.33 |
10mm Sunergy / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Neutral | 58 | 12 | 16 | >99 | 1.8 | 0.45 | 1.29 |
Insulglass Select® - SolTech™ Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 4mm Clear | Neutral | 56 | 12 | 17 | 64 | 1.6 | 0.46 | 1.22 |
6mm SolTech / 12mm argon / 6mm Clear | Neutral | 54 | 11 | 16 | 65 | 1.6 | 0.45 | 1.20 |
10mm SolTech / 12mm argon / 10mm Clear | Neutral | 53 | 12 | 16 | 72 | 1.6 | 0.42 | 1.26 |
Insulglass Select® - SolTech™ Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey / 12mm argon / 4mm SolTech | Grey | 35 | 9 | 11 | 84 | 1.6 | 0.49 | 0.71 |
6mm Grey / 12mm argon / 6mm SolTech | Grey | 27 | 7 | 9 | 88 | 1.6 | 0.41 | 0.66 |
10mm Grey / 12mm argon / 10mm SolTech | Grey | 16 | 5 | 10 | 95 | 1.6 | 0.29 | 0.55 |
Insulglass Select® - SolTech™ Green | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm Green / 12mm argon / 6mm SolTech | Green | 44 | 12 | 10 | 88 | 1.6 | 0.39 | 1.13 |
Insulglass Select® - SolTech™ Patterned | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 4mm Pattern | 56 | 12 | 17 | 64 | 1.6 | 0.46 | 1.22 | |
6mm SolTech / 12mm argon / 6mm Pattern | 54 | 11 | 16 | 65 | 1.6 | 0.45 | 1.20 | |
(Cathedral, Satinlite, Spotswood, Narrow Reeded) |
Insulglass Select® - SolTech™ Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 4mm Acid Etched | Frosted | 56 | 12 | 17 | 64 | 1.6 | 0.46 | 1.22 |
6mm SolTech / 12mm argon / 6mm Acid Etched | Frosted | 54 | 11 | 16 | 65 | 1.6 | 0.45 | 1.20 |
Insulglass Select® - SolTech™ Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 6.38mm Clear Laminate | Neutral | 55 | 12 | 16 | >99 | 1.6 | 0.46 | 1.20 |
6mm SolTech / 12mm argon / 6.38mm Clear Laminate | Neutral | 54 | 11 | 16 | >99 | 1.6 | 0.44 | 1.23 |
10mm SolTech / 12mm argon / 10.38mm Clear Laminate | Neutral | 52 | 11 | 15 | >99 | 1.6 | 0.41 | 1.27 |
Insulglass Select® - SolTech™ White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 6.38mm White Trans Laminate | Opaque | 42 | 11 | 12 | >99 | 1.6 | 0.44 | 0.95 |
6mm SolTech / 12mm argon / 6.38mm White Trans Laminate | Opaque | 41 | 10 | 12 | >99 | 1.6 | 0.43 | 0.95 |
Insulglass Select® - SolTech™ Audioshield Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 55 | 12 | 16 | >99 | 1.6 | 0.45 | 1.22 |
6mm SolTech / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Neutral | 54 | 11 | 16 | >99 | 1.6 | 0.43 | 1.26 |
10mm SolTech / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Neutral | 51 | 11 | 15 | >99 | 1.6 | 0.40 | 1.28 |
Insulglass Select® - EVantage™ Reflective | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Clear / 12mm argon / 6mm Clear | Neutral | 62 | 27 | 30 | 75 | 1.7 | 0.56 | 1.11 |
6mm EVantage Grey / 12mm argon / 6mm Clear | Grey | 29 | 11 | 30 | 91 | 1.7 | 0.33 | 0.88 |
Insulglass Select® - EVantage™ Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Clear / 12mm argon / 6mm Acid Etched | Frosted | 62 | 27 | 30 | 75 | 1.7 | 0.56 | 1.11 |
6mm EVantage Grey / 12mm argon / 6mm Acid Etched | Frosted | 29 | 11 | 30 | 91 | 1.7 | 0.33 | 0.88 |
Insulglass Select® - EVantage™ Patterned | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Clear / 12mm argon / 6mm Pattern | Clear | 62 | 27 | 30 | 75 | 1.7 | 0.56 | 1.11 |
6mm EVantage Grey / 12mm argon / 6mm Pattern | Grey | 29 | 11 | 30 | 91 | 1.7 | 0.33 | 0.88 |
(Cathedral, Satinlite, Spotswood, Narrow Reeded) |
Insulglass Select® - EVantage™ Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Clear / 12mm argon / 6.38mm Clear Laminate | Neutral | 62 | 27 | 30 | >99 | 1.7 | 0.56 | 1.11 |
6mm EVantage Grey / 12mm argon / 6.38mm Clear Laminate | Grey | 29 | 11 | 30 | >99 | 1.7 | 0.33 | 0.88 |
Insulglass Select® - EVantage™ White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Clear / 12mm argon / 6.38mm White Trans Laminate | Opaque | 47 | 27 | 20 | >99 | 1.7 | 0.54 | 0.87 |
6mm EVantage Grey / 12mm argon / 6.38mm White Trans Laminate | Opaque | 22 | 10 | 20 | >99 | 1.7 | 0.32 | 0.69 |
Insulglass Select® - ComfortPlus™ Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Clear / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Clear | 74 | 17 | 16 | >99 | 1.6 | 0.72 | 1.03 |
5mm Clear / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Clear | 74 | 17 | 16 | >99 | 1.6 | 0.71 | 1.04 |
6mm Clear / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Clear | 74 | 17 | 16 | >99 | 1.6 | 0.69 | 1.07 |
Insulglass Select® - ComfortPlus™ Neutral | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm ComfortPlus Neutral Laminate / 12mm argon / 4mm Clear | Neutral | 53 | 10 | 16 | >99 | 1.6 | 0.43 | 1.23 |
6.38mm ComfortPlus Neutral Laminate / 12mm argon / 5mm Clear | Neutral | 53 | 10 | 16 | >99 | 1.6 | 0.43 | 1.23 |
6.38mm ComfortPlus Neutral Laminate / 12mm argon / 6mm Clear | Neutral | 53 | 10 | 16 | >99 | 1.6 | 0.43 | 1.23 |
Insulglass Select® - ComfortPlus™ Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Grey | 46 | 9 | 14 | >99 | 1.6 | 0.52 | 0.88 |
5mm Grey / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Grey | 41 | 8 | 14 | >99 | 1.6 | 0.47 | 0.87 |
6mm Grey / 12mm argon / 6.38mm ComfortPlus Clear Laminate | Grey | 37 | 7 | 14 | >99 | 1.6 | 0.43 | 0.86 |
™
Planibel G™ and Sunergy™ are trade marks of AGC Glass Europe.
EnergyTech™, SolTech™, EVantage™ and ComfortPlus™ are trade marks of Oceania Glass Pty Ltd.