Description
Integrity Fire Resistance Level (FRL) up to 120 minutes: FRL -/120/-
Pyroglass ISO Pyran® S incorporates Pyran® S into a Double Glazed Units (DGU) allowing multiple choices for a full range of additional performance solutions.
Pyroglass ISO Pyran® S double glazed units offer a jump in Insulation (lower U-Value) and multiple secondary lite options for choice – including high Clarity or Privacy, high Visible Light or Glare protection, enhance your acoustic performance or add a high performing softcoat LowE coating to exceed in both Insulation (lowest U-Value) and your choice of Solar Control (SHGC)… high with LowE Plus, lower with LowE Prime, further lower with LowE Advance or ultimate with LowE Max.
Pyroglass ISO Pyran® S double glazed units come as Toughened Grade A Safety glass in accordance to AS/NZS 2208.
Note: Pyroglass ISO Pyran® S is not tested as a standalone product. It is tested as a complete fire rated system including frame. Contact us for full system options.
®
ISO Pyran® S is a trade mark of Schott AG.
Applications
How to Specify
Prefix:
AGG Pyroglass ISO Pyran® S
Colour:
eg. Clr (Clear), Gy (Grey), Clr Lam (Clear Laminate)
Make up:
eg. 6/12/6 (External mm / air spacer mm / Internal mm)
Heat Treatment:
Pyroglass ISO Pyran® S comes Toughened as standard
Example short name:
Pyroglass ISO Pyran® S Clr – 6 /12/6
Example long name:
AGG Pyroglass ISO Pyran® S Clear
– 6mm Clear Toughened / 12mm air / 6mm Pyran® S Toughened
Glass thickness available:
6mm, 8mm
Minimum size:
100mm x 25mm
Maximum size:
3000mm x 2000mm
Note the required adherence to AS standard maximum size allowances per thickness and application. Specifications should state the following key required AS standards:
- All glass in general to comply with AS 1288.
- All Safety Glass to also comply with AS/NZS 2208.
- All IGU to also comply with AS 4666.
- All Fire Rated Glass to also comply with AS 1530.4.
Note: ISO Pyroglass Pyran® S comes as Toughened Grade A Safety glass as standard and in a DGU. For fire compliance, all Pyroglass ISO Pyran® S units are made with air gap only and come with a steel spacer. Pyroglass Pyran® S must be furthest away from the fire threat. If the fire threat is from both sides, then both sides of the DGU to be Pyroglass Pyran® S glass.
See cross section diagrams below:


Performance Data
Pyroglass ISO Pyran® S - Clear | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Clear Toughened / 12mm air / 6mm Pyran S | Clear | 83 | 15 | 15 | 35 | 2.7 | 0.79 | 1.05 |
5mm Clear Toughened / 12mm air / 6mm Pyran S | Clear | 82 | 15 | 15 | 37 | 2.7 | 0.78 | 1.05 |
6mm Clear Toughened / 12mm air / 6mm Pyran S | Clear | 82 | 15 | 15 | 39 | 2.7 | 0.77 | 1.06 |
8mm Clear Toughened / 12mm air / 8mm Pyran S | Clear | 81 | 15 | 15 | 44 | 2.7 | 0.74 | 1.09 |
Pyroglass ISO Pyran® S - Grey | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Grey Toughened / 12mm air / 6mm Pyran S | Grey | 52 | 8 | 13 | 74 | 2.7 | 0.60 | 0.87 |
5mm Grey Toughened / 12mm air / 6mm Pyran S | Grey | 46 | 7 | 13 | 77 | 2.7 | 0.55 | 0.84 |
6mm Grey Toughened / 12mm air / 6mm Pyran S | Grey | 41 | 7 | 12 | 81 | 2.7 | 0.51 | 0.80 |
8mm Grey Toughened / 12mm air / 8mm Pyran S | Grey | 31 | 6 | 12 | 87 | 2.7 | 0.43 | 0.72 |
Pyroglass ISO Pyran® S - Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Acid Etched Toughened / 12mm air / 6mm Pyran S | Frosted | 83 | 15 | 15 | 35 | 2.7 | 0.79 | 1.05 |
6mm Acid Etched Toughened / 12mm air / 6mm Pyran S | Frosted | 82 | 15 | 15 | 39 | 2.7 | 0.77 | 1.06 |
6mm Acid Etched Toughened / 12mm air / 8mm Pyran S | Frosted | 82 | 15 | 15 | 40 | 2.7 | 0.76 | 1.08 |
Pyroglass ISO Pyran® S - Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm Clear Laminate / 12mm air / 6mm Pyran S | Clear | 82 | 15 | 15 | >99 | 2.7 | 0.74 | 1.11 |
8.38mm Clear Laminate / 12mm air / 8mm Pyran S | Clear | 82 | 15 | 15 | >99 | 2.7 | 0.73 | 1.12 |
10.38mm Clear Laminate / 12mm air / 8mm Pyran S | Clear | 79 | 14 | 15 | >99 | 2.7 | 0.65 | 1.22 |
12.38mm Clear Laminate / 12mm air / 8mm Pyran S | Clear | 78 | 14 | 15 | >99 | 2.6 | 0.64 | 1.22 |
Pyroglass ISO Pyran® S - White Trans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.38mm WTrans Laminate / 12mm air / 6mm Pyran S | Opaque | 63 | 11 | 14 | >99 | 2.7 | 0.61 | 1.03 |
6.38mm WTrans Laminate / 12mm air / 8mm Pyran S | Opaque | 63 | 11 | 14 | >99 | 2.7 | 0.61 | 1.03 |
Pyroglass ISO Pyran® S - LowE Prime | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm LowE Prime Toughened / 12mm air / 6mm Pyran S | Neutral | 70 | 12 | 12 | 45 | 1.9 | 0.57 | 1.23 |
5mm LowE Prime Toughened / 12mm air / 6mm Pyran S | Neutral | 70 | 12 | 12 | 47 | 1.9 | 0.56 | 1.25 |
6mm LowE Prime Toughened / 12mm air / 6mm Pyran S | Neutral | 69 | 12 | 12 | 49 | 1.9 | 0.55 | 1.25 |
8mm LowE Prime Toughened / 12mm air / 8mm Pyran S | Neutral | 68 | 11 | 12 | 52 | 1.9 | 0.54 | 1.26 |
Pyroglass ISO Pyran® S - LowE Plus | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm LowE Plus Toughened / 12mm air / 6mm Pyran S | Clear | 82 | 13 | 12 | 50 | 1.7 | 0.58 | 1.41 |
5mm LowE Plus Toughened / 12mm air / 6mm Pyran S | Clear | 81 | 13 | 12 | 52 | 1.7 | 0.57 | 1.42 |
6mm LowE Plus Toughened / 12mm air / 6mm Pyran S | Clear | 81 | 13 | 12 | 53 | 1.7 | 0.57 | 1.42 |
8mm LowE Plus Toughened / 12mm air / 8mm Pyran S | Clear | 80 | 12 | 12 | 56 | 1.7 | 0.55 | 1.45 |
Pyroglass ISO Pyran® S - LowE Advance | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm LowE Advance Toughened / 12mm air / 6mm Pyran S | Clear | 73 | 13 | 15 | 82 | 1.6 | 0.35 | 2.09 |
8mm LowE Advance Toughened / 12mm air / 8mm Pyran S | Clear | 72 | 13 | 15 | 83 | 1.6 | 0.35 | 2.06 |
Pyroglass ISO Pyran S - LowE Max | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm LowE Max Toughened / 12mm air / 6mm Pyran S | Neutral | 68 | 13 | 14 | 92 | 1.6 | 0.27 | 2.52 |
8mm LowE Max Toughened / 12mm air / 8mm Pyran S | Neutral | 67 | 13 | 14 | 92 | 1.6 | 0.27 | 2.48 |
Pyroglass ISO Pyran® S - Audioshield® Laminate | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6.5mm Audioshield Clear Acoustic Laminate / 12mm air / 6mm Pyran S | Clear | 83 | 15 | 15 | >99 | 2.7 | 0.79 | 1.05 |
8.5mm Audioshield Clear Acoustic Laminate / 12mm air / 8mm Pyran S | Clear | 82 | 15 | 15 | >99 | 2.7 | 0.78 | 1.05 |
10.5mm Audioshield Clear Acoustic Laminate / 12mm air / 8mm Pyran S | Clear | 82 | 14 | 15 | >99 | 2.7 | 0.77 | 1.06 |
12.5mm Audioshield Clear Acoustic Laminate / 12mm air / 8mm Pyran S | Clear | 81 | 14 | 15 | >99 | 2.7 | 0.74 | 1.09 |
Note: for all DGU options, Pyran S must be on the side furthest away from the fire threat.