Description
Insulglass LowE Eco® is an Insulated Glass Unit (IGU) that contains a high performing, Energy Efficient, sputter coat Low Emissivity glass (LowE). Also known as a “softcoat”, this evolution of technology and innovation sees atomic layers of silver and metal oxides provide superior performance as well as no risk of visible haze that other traditional coatings can have.
Excellent Insulation (lower U-Value) being a softcoat LowE, optimised by the use of argon gas which is supplied as standard with all Insulglass LowE Eco® units (may exclude some specialised sizes).
Insulglass LowE Eco® characteristics:
- Energy Efficient Insulation (low U-Value).
- As Clear as regular clear float glass with the same high Clarity and high Visible Light Transmittance (VLT) that maximises natural light entering inside and filling your space.
- Adding a Coloured tinted glass on the external pane reduces Glare factors while offering various external aesthetic options and also improving Solar Control (low SHGC).
- Privacy glass options allow the light to enter in but obscure the image.
- Laminated glass on the external side adds further safety, security, acoustic performance and over 99% protection against fading factors from harmful Ultraviolet rays (UV).
- All glass can be toughened or laminate used for Grade A Safety in accordance to AS/NZS 2208.
*Comparisons based on centre of glass performance data in NFRC standards between regular 6mm Clear Float Glass and 24mm or 24.38mm Insulglass LowE Eco® Double Glazed Units of 6/12/6 or 6/12/6.38 (with a laminate), argon gas and the secondary glass pane as stated.
How to Specify
Prefix:
AGG ECO
Colour:
eg. Clr (Clear), Gy (Grey), Clr Lam (Clear Laminate)
Make up:
eg. 6/12/6 (External mm / argon spacer mm / Internal mm)
Heat Treatment:
T (Toughened), HS (Heat Strengthened), SOAK (Toughened and Heat Soaked)
Example short name:
AGG ECO Clr 4 T/12/4 T
Example long name:
24mm AGG Insulglass LowE Eco® Clear
– 6mm LowE Eco Toughened / 12mm argon / 6mm Clear Toughened
Thickness available:
4mm, 5mm, 6mm
Spacer bar thickness available:
6, 8, 10, 12, 14, 16, 18, 20, 22, 24mm
Minimum size:
350mm x 250mm
Maximum size:
5000mm x 1200mm
2220mm x 2700mm
Other sizes available upon request, including laminated sizes. Note the required adherence to AS standard maximum size allowances per thickness and application. Tinted glass to go on external pane. Specifications should state the following key required AS standards:
- All glass in general to comply with AS 1288.
- All Safety Glass to also comply with AS/NZS 2208.
- All IGU to also comply with AS 4666.
Insulglass LowE Eco® coating is designed for surface #2 in a standard Double Glazed Unit (DGU), unless a tinted Coloured glass is being used, then this will dictate the coating to surface #3 as tinted glass are designed to be as close to the sun as possible to absorb sun heat, stopping it from entering inside (ie. a lower SHGC).
See cross section diagrams below:

Performance Data
| Insulglass LowE Eco® - Clear | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 4mm Clear | Clear | 80 | 13 | 13 | 1.4 | 0.58 | 32 |
| 5mm LowE Eco / 12mm argon / 5mm Clear | Clear | 78 | 14 | 13 | 1.4 | 0.56 | 33 |
| 6mm LowE Eco / 12mm argon / 6mm Clear | Clear | 79 | 14 | 14 | 1.4 | 0.54 | 34 |
| Insulglass LowE Eco® - Grey | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm Grey / 12mm argon / 4mm LowE Eco | Grey | 50 | 7 | 11 | 1.4 | 0.44 | 32 |
| 5mm Grey / 12mm argon / 5mm LowE Eco | Grey | 44 | 7 | 11 | 1.4 | 0.39 | 33 |
| 6mm Grey / 12mm argon / 6mm LowE Eco | Grey | 39 | 6 | 12 | 1.4 | 0.34 | 34 |
| Insulglass LowE Eco® - Patterned | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 4mm Pattern | Clear Obscure | 80 | 13 | 13 | 1.4 | 0.58 | 32 |
| 5mm LowE Eco / 12mm argon / 5mm Pattern | Clear Obscure | 78 | 14 | 13 | 1.4 | 0.56 | 33 |
| 6mm LowE Eco / 12mm argon / 6mm Pattern | Clear Obscure | 79 | 14 | 14 | 1.4 | 0.54 | 34 |
| Insulglass LowE Eco® - Acid Etched | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 4mm Acid Etched | Frosted | 80 | 13 | 13 | 1.4 | 0.58 | 32 |
| 6mm LowE Eco / 12mm argon / 6mm Acid Etched | Frosted | 79 | 14 | 14 | 1.4 | 0.54 | 34 |
| Insulglass LowE Eco® - Clear Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 6.38mm Clear Laminate | Clear | 79 | 13 | 13 | 1.4 | 0.57 | 34 |
| 5mm LowE Eco / 12mm argon / 6.38mm Clear Laminate | Clear | 78 | 13 | 13 | 1.4 | 0.56 | 36 |
| 6mm LowE Eco / 12mm argon / 6.38mm Clear Laminate | Clear | 79 | 14 | 14 | 1.4 | 0.54 | 35 |
| 6mm LowE Eco / 12mm argon / 8.38mm Clear Laminate | Clear | 78 | 14 | 14 | 1.4 | 0.54 | 37 |
| 6mm LowE Eco / 12mm argon / 10.38mm Clear Laminate | Clear | 77 | 14 | 14 | 1.4 | 0.54 | 37 |
| 6mm LowE Eco / 12mm argon / 12.38mm Clear Laminate | Clear | 77 | 14 | 14 | 1.4 | 0.54 | 39 |
| Insulglass LowE Eco® - WhTrans Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 6.38mm WTrans Laminate | White Opaque | 60 | 12 | 10 | 1.4 | 0.56 | 34 |
| 5mm LowE Eco / 12mm argon / 6.38mm WTrans Laminate | White Opaque | 60 | 13 | 10 | 1.4 | 0.54 | 36 |
| 6mm LowE Eco / 12mm argon / 6.38mm WTrans Laminate | White Opaque | 60 | 13 | 11 | 1.4 | 0.53 | 35 |
| Insulglass LowE Eco® - Audioshield® Laminate | Colour | VLT% | VLR-Out% | VLR-In% | U-Value | SHGC | Rw |
|---|---|---|---|---|---|---|---|
| 4mm LowE Eco / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Clear | 78 | 13 | 13 | 1.4 | 0.57 | 37 |
| 5mm LowE Eco / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Clear | 78 | 13 | 13 | 1.4 | 0.56 | 39 |
| 6mm LowE Eco / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate | Clear | 78 | 14 | 14 | 1.4 | 0.54 | 41 |
| 6mm LowE Eco / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate | Clear | 78 | 14 | 14 | 1.4 | 0.54 | 41 |
| 6mm LowE Eco / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate | Clear | 77 | 14 | 14 | 1.4 | 0.54 | 42 |
| 6mm LowE Eco / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate | Clear | 77 | 14 | 14 | 1.4 | 0.54 | 43 |
Product Images


