Description
Pyrolytic LowE glass products – single glazed.
Also known as a “hardcoat”, these LowE coatings can be used as single glazed application. Clear option for high Visible Light and Clarity. Neutral, Grey and Reflective options to reduce Glare factors while offering various external aesthetic options and also improving Solar Control (lower SHGC).
All LowE single glazed glass products can be toughened for Grade A Safety in accordance to AS/NZS 2208.
Note that being a Hardcoat LowE coating, there is the possibility for a haze appearance in the glass – see Risk of Haze document for more information.
How to Specify
Prefix:
AGG LowE
Colour:
eg. Clr (Clear), Neut (Neutral), Gy (Grey)
Make up:
eg. 6mm
Heat Treatment:
T (Toughened), HS (Heat Strengthened), SOAK (Toughened and Heat Soaked)
Example short name:
AGG LowE Clr – 6mm T
Example long name:
AGG LowE Clear
– 6mm LowE Clear Toughened
Glass thickness available:
4mm, 5mm, 6mm, 8mm, 10mm
Minimum size:
100mm x 100mm Annealed / 100mm x 300mm Toughened
Maximum size:
5100mm x 3210mm Annealed / up to 5000mm x 2800mm Toughened
Other sizes available upon request. Note different maximum Toughened sizes depend on thickness of glass and the required adherence to AS standard maximum size allowances per thickness and application. Specifications should state the following key required AS standards:
- All glass in general to comply with AS 1288.
- All Safety Glass to also comply with AS/NZS 2208.
AGG LowE coatings are designed for surface #2 in a standard Single Glazed application (SG). Note that this means the coating can be touched from the inside. Care in cleaning and handling guidelines to be adhered too – see Cleaning and Handling guideline here (link to pdf – tbc).
See cross section diagrams below:
Performance Data
EnergyTech™ Clear LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm EnergyTech | Clear | 83 | 11 | 11 | 46 | 3.7 | 0.72 | 1.15 |
5mm EnergyTech | Clear | 82 | 11 | 12 | 48 | 3.7 | 0.71 | 1.15 |
6mm EnergyTech | Clear | 81 | 11 | 12 | 52 | 3.6 | 0.7 | 1.16 |
8mm EnergyTech | Clear | 81 | 10 | 11 | 50 | 3.6 | 0.7 | 1.16 |
10mm EnergyTech | Clear | 79 | 11 | 12 | 57 | 3.6 | 0.66 | 1.2 |
4mm EnergyTech Grey | Clear | 50 | 7 | 9 | 79 | 3.7 | 0.54 | 0.93 |
6mm EnergyTech Grey | Clear | 40 | 6 | 9 | 84 | 3.7 | 0.48 | 0.83 |
EVantage™ Grey Reflective LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage Grey | Grey | 32 | 10 | 27 | 90 | 3.8 | 0.42 | 0.76 |
EVantage™ Clear Reflective LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm EVantage | Neutral | 68 | 23 | 26 | 70 | 3.8 | 0.63 | 1.08 |
Planibel G™ Clear LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Planibel G | Clear | 83 | 11 | 11 | 46 | 3.7 | 0.72 | 1.15 |
5mm Planibel G | Clear | 82 | 11 | 12 | 48 | 3.7 | 0.71 | 1.15 |
6mm Planibel G | Clear | 81 | 11 | 12 | 52 | 3.6 | 0.7 | 1.16 |
8mm Planibel G | Clear | 81 | 10 | 11 | 50 | 3.6 | 0.7 | 1.16 |
10mm Planibel G | Clear | 79 | 11 | 12 | 57 | 3.6 | 0.66 | 1.2 |
SolTech™ Grey LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
6mm SolTech Grey | Grey | 30 | 6 | 8 | 87 | 3.7 | 0.37 | 0.81 |
SolTech™ Neutral LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm SolTech | Neutral | 61 | 8 | 10 | 56 | 3.7 | 0.54 | 1.13 |
6mm SolTech | Neutral | 63 | 9 | 10 | 59 | 3.7 | 0.54 | 1.17 |
10mm SolTech | Neutral | 62 | 8 | 10 | 61 | 3.6 | 0.53 | 1.17 |
Sunergy™ Neutral LowE Glass | Colour | VLT% | VLR-Out% | VLR-In% | UV-Block% | U-Value | SHGC | Selectivity |
---|---|---|---|---|---|---|---|---|
4mm Sunergy | Neutral | 69 | 9 | 10 | 55 | 4.2 | 0.59 | 1.17 |
6mm Sunergy | Neutral | 69 | 9 | 19 | 56 | 4 | 0.59 | 1.17 |
10mm Sunergy | Neutral | 68 | 8 | 10 | 62 | 3.9 | 0.56 | 1.21 |
™
Planibel G™ and Sunergy™ are trade marks of AGC Glass Europe
EnergyTech™, SolTech™, EVantage™ and ComfortPlus™ are trade marks of Oceania Glass Pty Ltd
Product Images
