Description

Insulglass Classic® are traditional Energy Efficient Insulated Glass Units (IGU) that consist of 2 or more pieces of glass manufactured as one unit with a trapped air gap separated by a desiccant filled spacer bar and sealed with a primary and secondary seal for structure and guaranteed performance.

Although no coatings are used, the Insulation from Insulglass Classic® is unrivalled from any single glazed glass options and optimised by the use of argon gas which is supplied as standard with all Insulglass Classic® units (may exclude some specialised sizes).

Insulglass Classic® characteristics:

  • Energy Efficient Insulation (low U-Value).
  • Clear glass for high Clarity and high Visible Light Transmittance (VLT) that maximises natural light entering inside and filling your space.
  • Adding a Coloured tinted glass on the external pane reduces Glare factors while offering various external aesthetic options and also improving Solar Control (low SHGC).
  • Privacy glass options allow the light to enter in but obscure the image.
  • Laminated glass on one side adds further safety, security, acoustic performance and over 99% protection against fading factors from harmful Ultraviolet rays (UV).
  • All glass can be toughened and/or laminate used for Grade A Safety in accordance to AS/NZS 2208.

*Comparisons based on centre of glass performance data in NFRC standards between regular 6mm Clear Float Glass and 24mm or 24.38mm Insulglass Classic® Double Glazed Units of 6/12/6 or 6.38/12/6 (with a laminate), argon gas and the secondary glass pane as stated.

How to Specify

Prefix

AGG CLASSIC

Colour (of secondary glass)

eg. Clr (Clear), Gy (Grey), Clr Lam (Clear Laminate)

Make up

eg. 6/12/6 (External mm / argon spacer mm / Internal mm)

Heat Treatment

T (Toughened), HS (Heat Strengthened), SOAK (Toughened and Heat Soaked)

Example short name

AGG CLASSIC Clr 6/12/6 T

Example long name

24mm AGG Insulglass Classic® Clear
– 6mm Clear Toughened / 12mm argon / 6mm Clear Toughened

Glass thickness available

4mm, 5mm, 6mm, 8mm, 10mm

Spacer bar thickness available

6, 8, 10, 12, 14, 16, 18, 20, 22, 24mm

Minimum size

350mm x 250mm

Maximum size

5000mm x 2700mm

Other sizes available upon request, including laminated sizes. Note the required adherence to AS standard maximum size allowances per thickness and application. Tinted glass to go on external pane. Specifications should state the following key required AS standards:

  • All glass in general to comply with AS 1288.
  • All Safety Glass to also comply with AS/NZS 2208.
  • All IGU to also comply with AS 4666.

If a tinted Coloured glass is being used, the tint should be on the external pane as tinted glass are designed to be as close to the sun as possible to absorb sun heat, stopping it from entering inside (ie. a lower SHGC).

See cross section diagrams below:

 

Performance Data

Insulglass Classic® – Clear Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 4mm Clear Clear 82 15 15 45 2.6 0.77 32
5mm Clear / 12mm argon / 5mm Clear Clear 81 16 16 50 2.6 0.74 33
6mm Clear / 12mm argon / 6mm Clear Clear 80 14 14 53 2.5 0.74 34
8mm Clear / 12mm argon / 8mm Clear Clear 80 15 15 54 2.5 0.71 35
10mm Clear / 12mm argon / 10mm Clear Clear 77 14 14 60 2.5 0.69 36

Insulglass Classic® – Grey Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Grey / 12mm argon / 4mm Clear Grey 51 8 13 75 2.6 0.58 32
5mm Grey / 12mm argon / 5mm Clear Grey 45 8 13 79 2.6 0.53 33
6mm Grey / 12mm argon / 6mm Clear Grey 40 7 12 83 2.5 0.49 34
8mm Grey / 12mm argon / 8mm Clear Grey 30 6 12 89 2.5 0.41 35
10mm Grey / 12mm argon / 10mm Clear Grey 23 5 11 93 2.5 0.36 36

Insulglass Classic® – Clear Patterned Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 4mm Pattern Clear Obscure 82 15 15 45 2.6 0.77 32
5mm Clear / 12mm argon / 5mm Pattern Clear Obscure 81 16 16 50 2.6 0.74 33
6mm Clear / 12mm argon / 6mm Pattern Clear Obscure 80 14 14 53 2.5 0.74 34

Insulglass Classic® – Grey Patterned Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Grey / 12mm argon / 4mm Pattern Grey Obscure 51 8 13 75 2.6 0.58 32
5mm Grey / 12mm argon / 5mm Pattern Grey Obscure 45 8 13 79 2.6 0.53 33
6mm Grey / 12mm argon / 6mm Pattern Grey Obscure 40 7 12 83 2.5 0.49 34

Insulglass Classic® – Acid Etched Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 4mm Acid Etched Frosted 82 15 15 45 2.6 0.77 32
6mm Clear / 12mm argon / 6mm Acid Etched Frosted 80 14 14 53 2.5 0.74 34

Insulglass Classic® – Clear Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 6.38mm Clear Laminate Clear 81 15 15 >99 2.5 0.75 34
5mm Clear / 12mm argon / 6.38mm Clear Laminate Clear 80 15 15 >99 2.5 0.73 36
6mm Clear / 12mm argon / 6.38mm Clear Laminate Clear 80 15 15 >99 2.5 0.73 35
6mm Clear / 12mm argon / 8.38mm Clear Laminate Clear 80 15 15 >99 2.5 0.72 37
6mm Clear / 12mm argon / 10.38mm Clear Laminate Clear 79 15 14 >99 2.5 0.72 37
6mm Clear / 12mm argon / 12.38mm Clear Laminate Clear 78 14 14 >99 2.5 0.71 39
8mm Clear / 12mm argon / 8.38mm Clear Laminate Clear 79 15 15 >99 2.5 0.70 39
8mm Clear / 12mm argon / 10.38mm Clear Laminate Clear 78 15 15 >99 2.5 0.70 38
8mm Clear / 12mm argon / 12.38mm Clear Laminate Clear 78 15 15 >99 2.5 0.69 38
10mm Clear / 12mm argon / 10.38mm Clear Laminate Clear 77 15 15 >99 2.5 0.68 39
10mm Clear / 12mm argon / 12.38mm Clear Laminate Clear 77 14 14 >99 2.5 0.67 39

Insulglass Classic® – Grey Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Grey / 12mm argon / 6.38mm Clear Laminate Grey 50 8 13 >99 2.5 0.57 34
5mm Grey / 12mm argon / 6.38mm Clear Laminate Grey 45 7 13 >99 2.5 0.52 36
6mm Grey / 12mm argon / 6.38mm Clear Laminate Grey 40 7 12 >99 2.5 0.48 35
6mm Grey / 12mm argon / 8.38mm Clear Laminate Grey 39 7 12 >99 2.5 0.48 37
6mm Grey / 12mm argon / 10.38mm Clear Laminate Grey 39 7 12 >99 2.5 0.47 37
6mm Grey / 12mm argon / 12.38mm Clear Laminate Grey 39 7 12 >99 2.5 0.47 39
8mm Grey / 12mm argon / 8.38mm Clear Laminate Grey 30 6 12 >99 2.5 0.41 39
8mm Grey / 12mm argon / 10.38mm Clear Laminate Grey 30 6 12 >99 2.5 0.41 38
8mm Grey / 12mm argon / 12.38mm Clear Laminate Grey 30 6 12 >99 2.5 0.40 38
10mm Grey / 12mm argon / 10.38mm Clear Laminate Grey 23 5 12 >99 2.5 0.35 39
10mm Grey / 12mm argon / 12.38mm Clear Laminate Grey 23 5 12 >99 2.5 0.35 39

Insulglass Classic® – WhTrans Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 6.38mm WTrans Laminate White Opaque 62 14 12 >99 2.5 0.70 34
5mm Clear / 12mm argon / 6.38mm WTrans Laminate White Opaque 61 14 11 >99 2.5 0.69 36
6mm Clear / 12mm argon / 6.38mm WTrans Laminate White Opaque 61 14 11 >99 2.5 0.68 35

Insulglass Classic® – Grey WhTrans Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Grey / 12mm argon / 6.38mm WTrans Laminate Grey Opaque 38 8 10 >99 2.5 0.53 34
5mm Grey / 12mm argon / 6.38mm WTrans Laminate Grey Opaque 34 7 10 >99 2.5 0.49 36
6mm Grey / 12mm argon / 6.38mm WTrans Laminate Grey Opaque 30 7 10 >99 2.5 0.46 35

Insulglass Classic® – Clear Audioshield Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Clear / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Clear 81 15 15 >99 2.5 0.75 37
5mm Clear / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Clear 80 15 15 >99 2.5 0.73 39
6mm Clear / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Clear 80 15 15 >99 2.5 0.73 41
6mm Clear / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate Clear 79 15 14 >99 2.5 0.72 41
6mm Clear / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Clear 79 14 14 >99 2.5 0.71 42
6mm Clear / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Clear 78 14 14 >99 2.5 0.71 43
8mm Clear / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate Clear 79 15 15 >99 2.5 0.70 44
8mm Clear / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Clear 78 15 15 >99 2.5 0.69 41
8mm Clear / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Clear 78 15 15 >99 2.5 0.69 46
10mm Clear / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Clear 77 15 14 >99 2.5 0.68 46
10mm Clear / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Clear 76 14 14 >99 2.5 0.67 46

Insulglass Classic® – Grey Audioshield Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
4mm Grey / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Grey 50 8 13 >99 2.5 0.56 37
5mm Grey / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Grey 45 7 13 >99 2.5 0.51 39
6mm Grey / 12mm argon / 6.5mm Audioshield Clear Acoustic Laminate Grey 39 7 12 >99 2.5 0.47 41
6mm Grey / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate Grey 39 7 12 >99 2.5 0.47 41
6mm Grey / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Grey 39 7 12 >99 2.5 0.45 42
6mm Grey / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Grey 38 7 12 >99 2.4 0.45 43
8mm Grey / 12mm argon / 8.5mm Audioshield Clear Acoustic Laminate Grey 30 6 12 >99 2.5 0.40 44
8mm Grey / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Grey 30 6 12 >99 2.5 0.39 41
8mm Grey / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Grey 30 6 12 >99 2.4 0.39 46
10mm Grey / 12mm argon / 10.5mm Audioshield Clear Acoustic Laminate Grey 23 5 12 >99 2.5 0.34 46
10mm Grey / 12mm argon / 12.5mm Audioshield Clear Acoustic Laminate Grey 23 5 11 >99 2.4 0.34 46

Insulglass Classic® – Double Audioshield Laminate Colour VLT% VLR-Out% VLR-In% UV-Block% U-Value SHGC Rw
6.5mm Audioshield Laminate / 12mm argon / 6.5mm Audioshield Laminate Clear 79 15 15 >99 2.5 0.71 42
6.5mm Audioshield Laminate / 12mm argon / 8.5mm Audioshield Laminate Clear 79 15 15 >99 2.5 0.70 41
6.5mm Audioshield Laminate / 12mm argon / 10.5mm Audioshield Laminate Clear 78 15 15 >99 2.5 0.69 45
6.5mm Audioshield Laminate / 12mm argon / 12.5mm Audioshield Laminate Clear 77 15 15 >99 2.5 0.69 45
8.5mm Audioshield Laminate / 12mm argon / 8.5mm Audioshield Laminate Clear 78 15 15 >99 2.5 0.68 43
8.5mm Audioshield Laminate / 12mm argon / 10.5mm Audioshield Laminate Clear 77 15 15 >99 2.5 0.68 46
8.5mm Audioshield Laminate / 12mm argon / 12.5mm Audioshield Laminate Clear 77 15 14 >99 2.5 0.67 47
10.5mm Audioshield Laminate / 12mm argon / 10.5mm Audioshield Laminate Clear 77 15 15 >99 2.5 0.66 47
10.5mm Audioshield Laminate / 12mm argon / 12.5mm Audioshield Laminate Clear 76 15 14 >99 2.4 0.65 48
12.5mm Audioshield Laminate / 12mm argon / 12.5mm Audioshield Laminate Clear 75 14 14 >99 2.4 0.63 48

 

For more performance data options click here.

Product Images

Insulglass Classic Glass in the Al fresco
Insulglass Classic Glass in the bathroom
Insulglass Classic Glass in Living room
Insulglass Classic Glass in a Window Frame
Insulglass Classic Glass in a cabin

Complete the form below to access your download.